Übersicht der Grandpower Modelle
| X-Calibur | Q 100 | K 100 | K 100 x-trim |
P1 | P1 ULTRA | P1S | P11 | P40 | P45 | P40L | P45L | XP40 | XP45 | K22S | K22 x-trim |
|
| Lauflänge (mm) | 126,7 | 108 | 108 | 108 | 93 | 93 | 93 | 85 | 108 | 108 | 127 | 127 | 127 | 127 | 127 | 117 |
| Abmessungen | ||||||||||||||||
| Länge (mm) | 220 | 202,5 | 202,5 | 202,5 | 187,5 | 187,5 | 187,5 | 179 | 208,5 | 208,5 | 228 | 228 | 224,7 | 224,7 | 211,5 | 187,5 |
| Höhe (mm) * | 133,5 | 133,5 | 133,5 | 133,5 | 133,5 | 133,5 | 118 | 118 | 137,5 | 137,5 | 136 | 136 | 135,9 | 135,9 | 133,5 | 133,5 |
| Breite (mm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 35 |
| Gewicht (gramm) ** | 885 | 820 | 820 | 820 | 770 | 730 | 710 | 640 | 770 | 750 | 985 | 945 | 985 | 945 | 670 | 700 |
| Visier hinten | ||||||||||||||||
| Standard Visier einstellbar | – | x | x | x | x | x | X | x | x | x | x | x | – | – | x | – |
| Mikrometer Visier einstellbar | x | – | – | – | – | – | – | – | – | – | – | – | x | x | – | x |
| Visier vorn | ||||||||||||||||
| Korn mit weißem Punkt | – | x | x | – | x | – | x | x | x | x | x | x | – | – | x | x |
| Leuchtkorn | x | optional | optional | x | optional | x | optional | optional | optional | optional | optional | optional | x | x | – | – |
| Abzug | ||||||||||||||||
| SA/DA | x | – | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| DA only | – | – | optional | – | optional | – | – | – | – | – | – | – | – | – | – | – |
| Schlagbolzenschloss Abzugssicherung |
– | x | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zubehör | ||||||||||||||||
| 4 wechselbare Griffrücke | x | x | x | x | x | x | – | – | – | – | – | – | – | – | optional | x |
| Kaliber | ||||||||||||||||
| 9×19 mm | x | x | x | x | x | x | x | x | – | – | – | – | – | – | – | – |
| 9×21 mm | optional | optional | optional | optional | optional | optional | optional | optional | – | – | – | – | – | – | – | – |
| .40 S&W | – | – | – | – | – | – | – | – | x *** | – | x *** | – | x *** | – | – | – |
| 10mm Auto | – | – | – | – | – | – | – | – | x *** | – | x *** | – | x *** | – | – | – |
| .357 Sig | – | – | – | – | – | – | – | – | x *** | – | x *** | – | x *** | – | – | – |
| .45 ACP | – | – | – | – | – | – | – | – | – | x | – | x | – | x | – | – |
| .22 lr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | x | x |
| Magazinkapazität | 17 | 17 | 17 | 15 | 15 | 15 | 12 | 14 | 10 | 14 | 10 | 14 | 10 | 10 | 10 | |
| * = ohne Magazin | = normalerweise ab Lager verfügbar | |||||||||||||||
| ** = mit Magazin | ||||||||||||||||
| *** = Kaliber bei Bestellung angeben | ||||||||||||||||
